Adam | ||||||||||||||||||||||
Osbourne | Bye or Joker | Auctual laps | Lap Guess | Lap Diff | A Driver | B Driver | A Team | B Team | race score | penalties | lap dif | total score | Driver Usage (Max use x 2) |
Team Usage (Max Use x4) |
||||||||
Australia | 931 | 965 | -34 | Russell | 357 | Tsunoda | 132 | Red Bull | 410 | RB Racing | 53 | 952 | 0 | 34 | 918 | Verstappen | 0 | Red Bull | 1 | |||
China | BYE | 1065 | 0 | 0 | BYE | Bye | BYE | BYE | 0 | 0 | 0 | 0 | Lawson | 0 | Ferrari | 1 | ||||||
Japan | 1059 | 850 | 209 | Le Clerc | 303 | Tsunoda | 77 | Mercedes | 441 | RB Racing | 240 | 1061 | 0 | 209 | 852 | Le Clerc | 1 | McLaren | 1 | |||
Bahrain | 1127 | 1169 | -42 | Piastri | 507 | Sainz | 74 | Mclaren | 854 | Williams | 173 | 1608 | 0 | 42 | 1566 | Hamilton | 1 | Mercedes | 1 | |||
Saudi Arabia | 896 | 932 | -36 | Hamilton | 175 | Tsunoda | 0 | Ferrari | 525 | Alpine | 90 | 790 | 100 | 36 | 654 | Norris | 0 | Aston Martin | 0 | |||
USA (Miami) | 0 | 0 | Piastri | 1 | Alpine | 1 | ||||||||||||||||
Italy (Imola) | 0 | 0 | Russell | 1 | Haas | 0 | ||||||||||||||||
Monaco | 0 | 0 | Antonelli | 0 | RB Racing | 2 | ||||||||||||||||
Spain | 0 | 0 | Alonso | 0 | Kick Sauber | 0 | ||||||||||||||||
Canada | 0 | 0 | Stroll | 0 | Williams | 1 | ||||||||||||||||
Austria | 0 | 0 | Gasly | 0 | Current League position | |||||||||||||||||
UK | 0 | 0 | Doohan | 0 | ||||||||||||||||||
Belgium | 0 | 0 | Ocon | 0 | 10th | |||||||||||||||||
Hungary | 0 | 0 | Bearman | 0 | ||||||||||||||||||
Netherlands | 0 | 0 | Tsunoda | 3 | ||||||||||||||||||
Italy (Monza) | 0 | 0 | Hadjar | 0 | ||||||||||||||||||
Azerbajan | 0 | 0 | Hulkenberg | 0 | ||||||||||||||||||
Singapore | 0 | 0 | Bortoleto | 0 | ||||||||||||||||||
USA (Austin) | 0 | 0 | Albon | 0 | ||||||||||||||||||
Mexico | 0 | 0 | Sainz | 1 | ||||||||||||||||||
Brazil | 0 | 0 | ||||||||||||||||||||
USA ( Vegas) | 0 | 0 | BYEs Used | 1 | Total Score | |||||||||||||||||
Qatar | 0 | 0 | Joker Used | 0 | 3990 | |||||||||||||||||
Abu Dhabi | 0 | 0 | Total lap Diff | |||||||||||||||||||
97 |