Adam | ||||||||||||||||||||||
Osbourne | Bye or Joker | Auctual laps | Lap Guess | Lap Diff | A Driver | B Driver | A Team | B Team | race score | penalties | lap dif | total score | Driver Usage (Max use x 2) |
Team Usage (Max Use x4) |
||||||||
Australia | 931 | 965 | -34 | Russell | 357 | Tsunoda | 132 | Red Bull | 410 | RB Racing | 53 | 952 | 0 | 34 | 918 | Verstappen | 1 | Red Bull | 3 | |||
China | BYE | 1065 | 0 | 0 | BYE | Bye | BYE | BYE | 0 | 0 | 0 | 0 | Lawson | 0 | Ferrari | 1 | ||||||
Japan | 1059 | 850 | 209 | Le Clerc | 303 | Tsunoda | 77 | Mercedes | 441 | RB Racing | 240 | 1061 | 0 | 209 | 852 | Le Clerc | 1 | McLaren | 2 | |||
Bahrain | 1127 | 1169 | -42 | Piastri | 507 | Sainz | 74 | Mclaren | 854 | Williams | 173 | 1608 | 0 | 42 | 1566 | Hamilton | 1 | Mercedes | 1 | |||
Saudi Arabia | 896 | 932 | -36 | Hamilton | 175 | Tsunoda | 0 | Ferrari | 525 | Alpine | 90 | 790 | 100 | 36 | 654 | Norris | 2 | Aston Martin | 0 | |||
USA (Miami) | 1002 | 1100 | -98 | Verstappen | 357 | Hadjar | 113 | Red Bull | 484 | Williams | 409 | 1363 | 0 | 98 | 1265 | Piastri | 1 | Alpine | 1 | |||
Italy (Imola) | 1205 | 1000 | 205 | Norris | 413 | Albon | 243 | Mclaren | 826 | Haas | 108 | 1590 | 0 | 205 | 1385 | Russell | 1 | Haas | 1 | |||
Monaco | BYE | 1427 | 0 | 0 | BYE | BYE | BYE | BYE | 0 | 0 | 0 | 0 | Antonelli | 0 | RB Racing | 2 | ||||||
Spain | 1202 | 1257 | -55 | Norris | 451 | Bearman | 88 | Red Bull | 283 | Kick Sauber | 337 | 1159 | 0 | 55 | 1104 | Alonso | 0 | Kick Sauber | 1 | |||
Canada | 0 | 0 | Stroll | 0 | Williams | 2 | ||||||||||||||||
Austria | 0 | 0 | Gasly | 0 | Current League position | |||||||||||||||||
UK | 0 | 0 | Doohan | 0 | ||||||||||||||||||
Belgium | 0 | 0 | Ocon | 0 | 15th | |||||||||||||||||
Hungary | 0 | 0 | Bearman | 1 | ||||||||||||||||||
Netherlands | 0 | 0 | Tsunoda | 3 | ||||||||||||||||||
Italy (Monza) | 0 | 0 | Hadjar | 1 | ||||||||||||||||||
Azerbajan | 0 | 0 | Hulkenberg | 0 | ||||||||||||||||||
Singapore | 0 | 0 | Bortoleto | 0 | ||||||||||||||||||
USA (Austin) | 0 | 0 | Albon | 1 | ||||||||||||||||||
Mexico | 0 | 0 | Sainz | 1 | ||||||||||||||||||
Brazil | 0 | 0 | ||||||||||||||||||||
USA ( Vegas) | 0 | 0 | BYEs Used | 2 | Total Score | |||||||||||||||||
Qatar | 0 | 0 | Joker Used | 0 | 7744 | |||||||||||||||||
Abu Dhabi | 0 | 0 | Total lap Diff | |||||||||||||||||||
149 |